LIVE SCORE

ICC World Ranking



Test Rankings Predictor

Rank Team Matches Points Rating
1 Australia 43 4823 112
2 India 32 3535 110
3 South Africa 34 3703 109
4 Pakistan 28 2977 106
5 England 45 4610 102
6 New Zealand 39 3755 96
7 Sri Lanka 35 3123 89
8 West Indies 33 2504 76
9 Bangladesh 22 1026 47
10 Zimbabwe 10 53 5




For FAQs on ICC Test Team Rankings click here   



========================================================

ODI Rankings Predictor

Rank Team Matches Points Rating
1 Australia 52 6570 126
2 New Zealand 57 6474 114
3 India 61 6871 113
4 South Africa 62 6921 112
5 Sri Lanka 67 6956 104
6 England 61 6143 101
7 Bangladesh 37 3571 97
8 Pakistan 59 5105 87
9 West Indies 38 3256 86
10 Afghanistan 25 1185 47
11 Ireland 15 683 46
12 Zimbabwe 55 2466 45
For FAQs on ICC ODI Team Rankings click here




====================================================================================================



T20 Rankings Predictor

Rank Team Matches Points Rating
1 India 25 3169 127
2 West Indies 19 2249 118
3 South Africa 30 3489 116
4 New Zealand 24 2787 116
5 Australia 23 2604 113
6 England 22 2462 112
7 Pakistan 34 3751 110
8 Sri Lanka 26 2834 109
9 Afghanistan 25 2010 80
10 Bangladesh 22 1667 76
11 Zimbabwe 25 1429 57
12 Scotland 16 909 57
13 Netherlands 17 963 57
14 Hong Kong 18 825 46
15 United Arab Emirates 17 730 43
16 Ireland 16 662 41
17 Oman 11 416 38
The following teams have ratings but have not yet played sufficient matches to achieve a ranking.

Team Matches Rating

Papua New Guinea 6 51

Rankings Information

Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.

For FAQs on ICC T20I Team Rankings click here